Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Alabaster, AL | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Calera, AL | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Helena, AL | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Hoover, AL | 35216 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Hoover, AL | 35226 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Hoover, AL | 35244 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Maylene, AL | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Montevallo, AL | ALL | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Pelham, AL | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Vestavia Hills, AL | 35216 | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Vestavia Hills, AL | 35226 | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Vestavia Hills, AL | 35242 | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Vestavia Hills, AL | 35266 | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00